Feedback Data
Click here to view the Satisfaction Rating Scale
5 = Strongly Agree
4 = Agree
3 = Neither Agree nor Disagree
2 = Disagree
1 = Strongly Disagree
CC1: Which of the following best describes your awareness of the CC?
Opt 1 - I know what a CC is and I saw this office’s CC.
Opt 2 - I know what a CC is but I did NOT see this office’s CC.
Opt 3 - I learned of the CC only when I saw this office’s CC.
Opt 4 - I do not know what a CC is and I did not see one in this office. (Answer ‘NA’ on CC2 and CC3)
CC2: If aware of CC (answered 1-3 in CC1), would you say that the C of this office was…
Opt 1 - Easy to see
Opt 2 - Somewhat easy to see
Opt 3 - Difficult to see
Opt 4 - Not visible at all
Opt 5 - N/A
CC3: If aware of CC (answered options 1-3 in CC1), how much did the CC help you in your transaction?
Opt 1 - Helped very much
Opt 2 - Somewhat helped
Opt 3 - Did not help
Opt 4 - N/A
YEAR: 2025
QUARTER:
TOTAL RESPONDENTS: 1
YEAR: 2025
QUARTER:
TOTAL RESPONDENTS: 0
CHED CLIENT SATISFACTION MEASUREMENT REPORT
OFFICE:CHED Regional Office IX
YEAR: 2025
QUARTER: 4
I. DEMOGRAPHIC QUESTIONS
| No. of Citizen | No. of Business | No. of Government | |
|---|---|---|---|
| 1. Client Type | 0 | 0 | 0 |
| No. of Male | No. of Female | |
|---|---|---|
| 2. Sex | 0 | 0 |
| No. of 16 & Below (Child) | No. of 17-30 (Young Adult) | No. of 31-45 (Middle-aged Adult) | No. of above 45 (Old-aged adult) | |
|---|---|---|---|---|
| 3. Age | 0 | 0 | 0 | 0 |
| I | II | III | IVA | IVB | V | VI | VII | VIII | IX | X | XI | XII | NCR | CAR | CARAGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Region of Residence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
II. QUESTIONS RELATED TO THE CITIZEN'S CHARTER
*Opt stands for Option
| Opt 1 | Opt 2 | Opt 3 | Opt 4 | |
|---|---|---|---|---|
| CC1. Which of the following best describes your awareness of the CC? | 0 | 0 | 0 | 0 |
| Opt 1 | Opt 2 | Opt 3 | Opt 4 | Opt 5 | |
|---|---|---|---|---|---|
| CC2. If aware of CC (answered 1-3 in CC1), would you say that the CC of this office was... | 0 | 0 | 0 | 0 | 0 |
| Opt 1 | Opt 2 | Opt 3 | Opt 4 | |
|---|---|---|---|---|
| CC3. If aware of CC (answered 1-3 in CC1), how much did the CC help you in your transaction? | 0 | 0 | 0 | 0 |
III. SERVICE QUALITY DIMENSIONS (SQD)
| Service Name | Eight (8) service dimensions rating (1-5 Likert Scale) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall (SQD0) | Responsiveness (SQD1) | Reliablity (SQD2) | Access & Facilities (SQD3) | Communication (SQD4) | Costs (SQD5) | Integrity (SQD6) | Assurance (SQD7) | Outcome (SQD8) | Overall Score | ¹No. of Respon-dents | ²No. of Clients | ³Volume of Transactions | Remarks | |||||||||||||
| Mean | Median | Mean | Median | Mean | Median | Mean | Median | Mean | Median | Mean | Median | Mean | Median | Mean | Median | Mean | Median | |||||||||
| Regional Office Services | ||||||||||||||||||||||||||
| I | Application for C.A.V. of Academic Records | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| II | Application for Certification of Student Records and Other Relevant Documents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| III | Application for GP; GR; COPC for Undergraduate Programs, except Medicine, Dentistry, Nursing, Engineering, BSMT, BSMarE, PSGs and those under the LEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IV | Application for Issuance of Special Orders (SOs) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| V | Application for NSTP Serial Numbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| VI | Application for Renewal Permit to Operate Undergraduate Programs, except Medicine, Dentistry, Nursing, Engineering, BSMT, BSMarE, Programs Without Existing PSGs and those under the LEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| VII | Application for StuFAPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| VIII | Filing of Complaints, Appeals or Motions for Reconsideration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IX | Request for Endorsement of Articles of Incorporation and By-Laws of New PHEIs to SEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| X | Request for Payment of Financial Benefits for STUFAPs Grantees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| XI | Application for Permit/Recognition/COPC to operate Graduate Programs, Dentistry, Nursing, Engineering and Programs without existing PSGs-Phase 1: Issuance of Certificate of Eligibility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| XII | Application for Increase in TOSF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| OVERALL RATING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
IV. Enumerate suggestions on how to further improve the services
| Queries | Suggestions | Quarter | Timestamp |
|---|



